6" CT PM Motors High Efficiency Solar System

6" CT PM Motors High Efficiency Solar System

Solar system package

Direct DC feeding, AC and DC power source compatible
Suitable for the use in remote areas and harsh environments without grid supply
Robust Electronics enclosure designs

  • 6" encapsulated 304SS synchronous submersible NEMA motor
  • Variable frequency drive
  • Matching output filter
  • Flow switch
Product Info
Ordering / Performance
Downloads
  • FEATURES & BENEFITS:

    • SUPERIOR EFFICIENCY
    • Up to 15 % improved motor efficiency (system up to 11 %) with excellent partial load behaviour (SKU reduction)*
    • Due to the high motor efficiency, amps are significantly reduced, which might lead to smaller drop lead cross size and thus cost saving
    • One-stop shop and perfectly matching components guarantee first-class performance/efficiency
    • Less panels, more water respectively
    • MVPT algorithm maximizes system performance
    • Power factor corrected input (No power compensation needed)
    • Solar drive available in IP21/54 and IP66 enclosure rating
    • AC and DC power source compatible
    • Significant lower motor heat rise (Increased lifetime)
    • EASY INSTALLATION
    • Easy system set-up due tailored pre-settings, user interface and own Franklin Electric software
    • INCREASED LIFETIME
    • Incorporated Soft start and protection features (no additonal investment)
    • Speed control (Optimum aggregate operation - pump matches system any time)
    • CONNECTIVITY
    • Communication ModBus (RS485 and Ethernet)
    • FULLY SUPPORTED
    • Fully supported by the Technical Support Professionals and Field Service Engineers

    APPLICATIONS:

    • Agriculture
    • Residential
    • Industrial
    • Mining

    SPECIFICATIONS:

    • Motor range:
    • 4.0 – 11.0 kW / 13.0 – 22.0 kW / 26.0 – 45.0 kW (100 Hz - 3000 rpm)
    • 4.6 – 12.7 kW / 15.0 – 25.0 kW / 30.0 - 51.7 kW (120 Hz - 3600 rpm)
    • System Power Supply: 400 - 800 V DC / 380 - 400 V AC
    • AC System Supply Frequency: 50/60 Hz ± 6 %
    • Motors installation orientation: Vertical / horizontal (shaft end heightened)
    • Protection:
    • motor: IP68, insulation class F
    • drive: IP66/54/21
    • filter: IP54/00

    SYSTEM OPTIONS:

    • Plug-in card 6x DI/DO - 308 170 201
    • Plug-in card PT100 - 308 170 202
    • Plug-in card Profibus - 308 170 203
    • Plug-in card - 1x AI & 2x AO 308 170 206
    • *In comparison to current asynchronous technology
  • 6" HES SOLAR KITS (6" PM motor 380 V - VFD - DV/DT filter - flow switch)

    High Efficiency SystemControllerMotorOutput Filter
    HES ModelOrder No.Drive ModelPart No.IP[kW][V]Part No.Filter typePart No.IP
    6HES 380 4.0-7.5 kW IP21308 080 016S100 16A314 000 1082111380236 080 1461dv/dt314 005 10100
    6HES 380 4.0-7.5 kW IP66308 080 216S100X 16A314 000 1096611380236 080 1461dv/dt314 00511054
    6HES 380 9.3-11 kW IP21308 080 023S100 23A314 000 1012111380236 080 1461dv/dt314 00510100
    6HES 380 9.3-11 kW IP66308 080 223S100X 23A314 000 1056611380236 080 1461dv/dt314 00511054
    6HES 380 13-15 kW IP21308 084 031S100 31A314 000 1992122380236 084 1461dv/dt314 00510200
    6HES 380 13-15 kW IP66308 084 231S100X 31A314 000 2006622380236 084 1461dv/dt314 00511154
    6HES 380 18.5 kW IP21308 084 038S100 38A314 000 1022122380236 084 1461dv/dt314 00510200
    6HES 380 18.5 kW IP66308 084 238S100X 38A314 000 1066622380236 084 1461dv/dt314 00511154
    6HES 380 22 kW IP21308 084 046S100 46A314 000 1312122380236 084 1461dv/dt314 00510300
    6HES 380 22 kW IP66308 084 246S100X 46A314 000 1596622380236 084 1461dv/dt314 00511254
    6HES 380 26-30 kW IP21308 086 061S100 61A314 000 1032145380236 086 1461dv/dt314 00510300
    6HES 380 26-30 kW IP66308 086 261S100X 61A314 000 1076645380236 086 1461dv/dt314 00511254
    6HES 380 37 kW IP21308 086 087S100 87A314 000 1042145380236 086 1461dv/dt314 00510400
    6HES 380 37 kW IP54308 086 287S100 87A IP54314 000 1205445380236 086 1461dv/dt314 00511854
    6HES 380 45 kW IP21308 086 010S100 105A314 000 1322145380236 086 1461dv/dt314 00513700
    6HES 380 45 kW IP54308 086 210S100 105A IP54314 000 2015445380236 086 1461dv/dt314 00512454

    6" HES SOLAR KITS (6" PM motor 380 V - VFD - SINUS filter - flow switch)

    High Efficiency SystemControllerMotorOutput Filter
    HES ModelOrder No.Drive ModelPart No.IP[kW][V]Part No.Filter typePart No.IP
    6HES 380 4.0-7.5 kW Sin IP21308 080 116S100 16A314 000 1082111380236 080 1461Sinus314 005 10500
    6HES 380 4.0-7.5 kW Sin IP66308 080 316S100X 16A314 000 1096611380236 080 1461Sinus314 005 11754
    6HES 380 9.3-11 kW Sin IP21308 080 123S100 23A314 000 1012111380236 080 1461Sinus314 005 10600
    6HES 380 9.3-11 kW Sin IP66308 080 323S100X 23A314 000 1056611380236 080 1461Sinus314 005 11354
    6HES 380 13-15 kW Sin IP21308 084 131S100 31A314 000 1992122380236 084 1461Sinus314 005 10600
    6HES 380 13-15 kW Sin IP66308 084 331S100X 31A314 000 2006622380236 084 1461Sinus314 005 11554
    6HES 380 18.5 kW Sin IP21308 084 138S100 38A314 000 1022122380236 084 1461Sinus314 005 10700
    6HES 380 18.5 kW Sin IP66308 084 338S100X 38A314 000 1066622380236 084 1461Sinus314 005 11554
    6HES 380 22 kW Sin IP21308 084 146S100 46A314 000 1312122380236 084 1461Sinus314 005 10700
    6HES 380 22 kW Sin IP66308 084 346S100X 46A314 000 1596622380236 084 1461Sinus314 005 11654
    6HES 380 26-30 kW Sin IP21308 086 161S100 61A314 000 1032145380236 086 1461Sinus314 005 10800
    6HES 380 26-30 kW Sin IP66308 086 361S100X 61A314 000 1076645380236 086 1461Sinus314 005 11654
    6HES 380 37 kW Sin IP21308 086 187S100 87A314 000 1042145380236 086 1461Sinus314 005 10900
    6HES 380 37 kW Sin IP54308 086 387S100 87A IP54314 000 1205445380236 086 1461Sinus314 005 13854
    6HES 380 45 kW Sin IP21308 086 110S100 105A314 000 1322145380236 086 1461Sinus314 005 10900
    6HES 380 45 kW Sin IP54308 086 310S100 105A IP54314 000 2015445380236 086 1461Sinus314 005 138 54
    • Non-stock items; kits with 316SS Motors 308 08x xxx "B"
    • kits with motor brackets Cast Iron Powder coated 308 08x xxx "D"
    • for lead lengths > 120 m please consult Franklin Electric

    3~ Motor performance data 380 V / 100 Hz

    System model no.PN
    [kW]
    Thrust
    F [N]
    [V]nN
    [min-1]
    IN
    [A]
    IA / IN*
    [A]
    η
    [%]
    PFTN
    [Nm]
    TA/TN
    [Nm]
    308 080 X16S415 50038030009.2187.10.9512.71
    5.511189.80.9517.51
    7.514.1190.90.9523.91
    308 080 X23S9.315 500380300017.2191.20.9529.61
    1120.5190.90.9535.01
    308 084 X31S1315 500380300025.3191.40.9541.41
    1528.3191.80.9547.71
    308 084 X38S18.515 500380300034.1192.10.9558.91
    308 084 X46S2215 500380300040.7192.00.9570.01
    308 086 X61S2627 500380300051.2192.30.9582.81
    3057.8192.50.9595.51
    308 086 X87S3727 500380300071.3192.10.95117.81
    308 086 X10S4527 500380300090190.80.95143.21