6" CT PM Motors High Efficiency System

6" CT PM Motors High Efficiency System

System package with energy savings up to 15 % including:

  • 6" encapsulated synchronous 304SS submersible NEMA motor
  • Variable frequency drive
  • Matching output filter
Product Info
Ordering / Performance
Specs / Accessories
Downloads
  • FEATURES & BENEFITS:

    • SUPERIOR EFFICIENCY
    • Up to 15 % improved motor efficiency (system up to 11 %) with excellent partial load behaviour (SKU reduction)*
    • Due to the high motor efficiency, amps are significantly reduced, which might lead to smaller drop lead cross size and thus cost saving
    • One-stop shop and perfectly matching components guarantee first-class performance/efficiency
    • Power factor corrected input (No power compensation needed)
    • Significant lower motor heat rise (Increased lifetime)
    • EASY INSTALLATION
    • Easy system set-up due tailored pre-settings, user interface and own Franklin Electric software
    • INCREASED LIFETIME
    • Incorporated Soft start and protection features (no additonal investment)
    • Speed control (Optimum aggregate operation - pump matches system any time)
    • CONNECTIVITY
    • Communication ModBus (RS485 and Ethernet)
    • FULLY SUPPORTED
    • Fully technical support
    • Professionals and Field Service Engineers

    SPECIFICATION:

    • Motor range: 4.0 – 11.0 kW / 13.0 – 22.0 kW / 26.0 - 45.0 kW (100 Hz - 3000 rpm)
    • 4.6 – 12.7 kW / 15.0 – 25.0 kW / 30.0 - 51.7 kW (120 Hz - 3600 rpm)
    • System Power Supply: 380 - 400 / 460 V ± 10 %
    • System Supply Frequency: 50/60 Hz ± 6 %
    • Motors installation orientation: Vertical / horizontal (shaft end heightened)
    • Protection:
    • motor: IP68, insulation class F
    • drive: IP66/54/21
    • filter: IP54/00

    APPLICATIONS:

    • Agriculture
    • Industrial
    • Residential
    • Mining

    SYSTEM OPTIONS:

    • Plug-in card 6x DI/DO - 308 170 201
    • Plug-in card PT100 - 308 170 202
    • Plug-in card Profibus - 308 170 203
    • Plug-in card 1x AI & 2x AO 308 170 206
    • *In comparison to current asynchronous technology
  • 6" HES KITS (6" PM motor 380 V - VFD - DV/DT filter)

    High Efficiency SystemControllerMotorOutput Filter
    HES ModelOrder No.Drive ModelPart No.IP[kW][V]Part No.Filter typePart No.IP
    6HES 380 4.0-7.5 kW IP21308 080 016100 16A314 000 1082111380236 080 1461dv/dt314 005 10100
    6HES 380 4.0-7.5 kW IP66308 080 216100X 16A314 000 1096611380236 080 1461dv/dt314 005 11054
    6HES 380 9.3-11 kW IP21308 080 023100 23A314 000 1012111380236 080 1461dv/dt314 005 10100
    6HES 380 9.3-11 kW IP66308 080 223100X 23A314 000 1056611380236 080 1461dv/dt314 005 11054
    6HES 380 13-15 kW IP21308 084 031100 31A314 000 1992122380236 084 1461dv/dt314 005 10200
    6HES 380 13-15 kW IP66308 084 231100X 31A314 000 2006622380236 084 1461dv/dt314 005 11154
    6HES 380 18.5 kW IP21308 084 038100 38A314 000 1022122380236 084 1461dv/dt314 005 10200
    6HES 380 18.5 kW IP66308 084 238100X 38A314 000 1066622380236 084 1461dv/dt314 005 11154
    6HES 380 22 kW IP21308 084 046100 46A314 000 1312122380236 084 1461dv/dt314 005 10300
    6HES 380 22 kW IP66308 084 246100X 46A314 000 1596622380236 084 1461dv/dt314 005 11254
    6HES 380 26-30 kW IP21308 086 061100 61A314 000 1032145380236 086 1461dv/dt314 005 10300
    6HES 380 26-30 kW IP66308 086 261100X 61A314 000 1076645380236 086 1461dv/dt314 005 11254
    6HES 380 37 kW IP21308 086 087100 87A314 000 1042145380236 086 1461dv/dt314 005 10400
    6HES 380 37 kW IP54308 086 287100 87A IP54314 000 1205445380236 086 1461dv/dt314 005 11854
    6HES 380 45 kW IP21308 086 010100 105A314 000 1322145380236 086 1461dv/dt314 005 13700
    6HES 380 45 kW IP54308 086 210100 105A IP54314 000 2015445380236 086 1461dv/dt314 005 12454
    • Non-stock items; kits with 316SS Motors 308 08x xxx "B"
    • kits with motor brackets Cast Iron Powder coated 308 08x xxx "D"; for lead lengths > 120 m please consult Franklin Electric.

    6" HES KITS (6" PM motor 380 V - VFD - SINUS filter)

    High Efficiency SystemControllerMotorOutput Filter
    HES ModelOrder No.Drive ModelPart No.IP[kW][V]Part No.Filter typePart No.IP
    6HES 380 4.0-7.5 kW Sin IP21308 080 116100 16A314 000 1082111380236 080 1461Sinus314 005 10500
    6HES 380 4.0-7.5 kW Sin IP66308 080 316100X 16A314 000 1096611380236 080 1461Sinus314 005 11754
    6HES 380 9.3-11 kW Sin IP21308 080 123100 23A314 000 1012111380236 080 1461Sinus314 005 10600
    6HES 380 9.3-11 kW Sin IP66308 080 323100X 23A314 000 1056611380236 080 1461Sinus314 005 11354
    6HES 380 13-15 kW Sin IP21308 084 131100 31A314 000 1992122380236 084 1461Sinus314 005 10600
    6HES 380 13-15 kW Sin IP66308 084 331100X 31A314 000 2006622380236 084 1461Sinus314 005 11554
    6HES 380 18.5 kW Sin IP21308 084 138100 38A314 000 1022122380236 084 1461Sinus314 005 10700
    6HES 380 18.5 kW Sin IP66308 084 338100X 38A314 000 1066622380236 084 1461Sinus314 005 11554
    6HES 380 22 kW Sin IP21308 084 146100 46A314 000 1312122380236 084 1461Sinus314 005 10700
    6HES 380 22 kW Sin IP66308 084 346100X 46A314 000 1596622380236 084 1461Sinus314 005 11654
    6HES 380 26-30 kW Sin IP21308 086 161100 61A314 000 1032145380236 086 1461Sinus314 005 10800
    6HES 380 26-30 kW Sin IP66308 086 361100X 61A314 000 1076645380236 086 1461Sinus314 005 11654
    6HES 380 37 kW Sin IP21308 086 187100 87A314 000 1042145380236 086 1461Sinus314 005 10900
    6HES 380 37 kW Sin IP54308 086 387100 87A IP54314 000 1205445380236 086 1461Sinus314 005 13854
    6HES 380 45 kW Sin IP21308 086 110100 105A314 000 1322145380236 086 1461Sinus314 005 10900
    6HES 380 45 kW Sin IP54308 086 310100 105A IP54314 000 2015445380236 086 1461Sinus314 005 13854
    • Non-stock items; kits with 316SS Motors 308 08x xxx "B"
    • kits with motor brackets Cast Iron Powder coated 308 08x xxx "D"; for lead lengths > 120 m please consult Franklin Electric.

    For solar options, please see the 6" High Efficiency Solar Systems page.

  • 3~ Motor performance data 380 V / 100 Hz

    System model no.PN
    [kW]
    Thrust
    F [N]
    UN
    [V]
    nN
    [min-1]
    IN
    [A]
    IA / IN
    [A]
    η
    [%]
    PFTN
    [Nm]
    TA/TN*
    [Nm]
    308 080 X16415 50038030009.2187.10.9512.71
    5.511189.80.9517.51
    7.514.1190.90.9523.91
    308 080 X239.315 500380300017.2191.20.9529.61
    1120.5190.90.9535.01
    308 084 X311315 500380300025.3191.40.9541.41
    1528.3191.80.9547.71
    308 084 X3818.515 500380300034.1192.10.9558.91
    308 084 X462215 500380300040.7192.00.9570.01
    308 086 X612627 500380300051.2192.30.9582.81
    3057.8192.50.9595.51
    308 086 X873727 500380300071.3192.10.95117.81
    308 086 X104527 500380300090190.80.95143.21