Materials/Constr.design |
Vortex impeller | Cast iron EN GJL200 |
External casing | Stainless steel AISI304 |
Pump body | Cast iron EN GJL200 |
Cover | Cast iron EN GJL200 |
Mechanical seal | motor side 40FLV-24-0,3, 40FLV-24-0,5, 40FLV-24-0,75 | Seal ring |
pump side 40FLV-24-0,3, 40FLV-24-0,5, 40FLV-24-0,75 | Graphite/Alumina |
pump side 40FLV-12-0,3 | Silicon carbide (SiC/SiC) |
Motor shaft | Stainless steel AISI416 |
Power cable | 5 m H07RN-F type, 2x6mm² |
Motor |
Constr.design | D.C. permanent magnet in dry chamber |
Type | - |
Insulation class | F |
Protection degree | IP68 |
Main voltage values and relative tolerance in relation to the rated voltage value: | 24V C.C. +10% / -5% 12V C.C. +10% / -5% |
Limits of use |
Maximum liquid temperature | +40 °C |
pH of pumped liquid | 6 - 10 |
Liquid density | 1,0 kg/dm³ |
Maximum immersion depth: | 2 m |
Free passage | 20 mm |
Min. immersion depth for continuos service | 40FLV-24-0,3, 40FLV-12-0,3,40FLV-24-0,5 | 300 mm |
40FLV-24-0,75 | 350 mm |
Max. number of starting/hour | 20 |
Construction options |
Mechanical seal in Silicon carbide (SiC/SiC) |
Model 40FLV-12-0,3 with 10 m 1x16mm² cable and battery clamps |
Inlet with strainer (free passage 8 mm) |